UPC | 810035756199 |
---|---|
Manufacturer | Diamondback Firearms |
Manufacturer Part Number | DB1784K131 |
Capacity | 30 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Product Type | AR |
Model | DB15 |
Number of Magazines | 1 30 rd. PMag |
Safety | Battlearms Ambidextrous |
Thread Pattern | 1/2"x28 |
Barrel Finish | Black Nitride w/ FDE Cerakote |
Rate of Twist | 1:8" |
Shipping Weight | 8.1 |
Package Height | 3.5 |
Package Width | 9.0 |
ATF Type | Rifle |
Diamondback DB1784K131 DB15 5.56 NATO 30rd 16″ Black Nitride w/ FDE Cerakote Flat Dark Earth Cerakote 7075-T6 Aluminum Receiver Flat Dark Earth Magpul MOE K2 FDE Grip
Diamondback DB1784K131 DB15 5.56 NATO 30rd 16″ Black Nitride w/ FDE Cerakote Flat Dark Earth Cerakote 7075-T6 Aluminum Receiver Flat Dark Earth Magpul MOE K2 FDE Grip
$1,014.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands