UPC | 011356581860 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58186 |
Barrel Length | 16.50" |
Action | Bolt Action |
Caliber/Gauge | .450 Bushmaster |
Capacity | 4 + 1 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:24" |
ATF Type | Rifle |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 10.65 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. AICS Magazine |
Length | 49 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
$1,003.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands